Category:Medicine
Jump to navigation
Jump to search
See also category: Dentistry.
Category Medicine on sister projects: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wikipedia de: en: eo: es: fr: hr: io: it: ja: nl: no: pl: pt: ro: sl: uk: |
Wikiquote |
Wiktionary |
Wikisource |
Wikibooks |
Wikiversity |
Wikinews |
Commons |
Where you can get free images for use in Wiki-projects:[edit]
(Please use the search function and look in the categories before uploading; many pictures are already uploaded.)
- US Centers for Disease Control and Prevention (CDC)
- Public Health Image Library (http://phil.cdc.gov/phil/home.asp) - Category, {{CDC-PHIL}}
- Division of Parasitic Diseases Image Library (http://www.dpd.cdc.gov/DPDx/HTML/Image_Library.htm)
- US National Cancer Institute (http://visualsonline.cancer.gov/) {{PD-USGov-HHS-NIH}}
field of study for diagnosing, treating and preventing disease | |||||
Upload media | |||||
Pronunciation audio | |||||
---|---|---|---|---|---|
Instance of |
| ||||
Subclass of | |||||
Part of | |||||
Industry | |||||
Different from | |||||
| |||||
Subcategories
This category has the following 60 subcategories, out of 60 total.
- Gallery pages of medicine (13 P)
-
A
C
- Medical consent (3 F)
D
E
F
H
I
- Incidental findings (5 F)
L
M
N
- NARA images of medicine (11 F)
- Non-clinical medicine (12 F)
O
P
R
- Medical rates (1 F)
S
T
W
{
~
- Users interested in medicine (4 P)
Pages in category "Medicine"
The following 14 pages are in this category, out of 14 total.
Media in category "Medicine"
The following 101 files are in this category, out of 101 total.
-
Blood Squirt.gif 1,920 × 1,080; 48.82 MB
-
College of medicine.jpg 3,472 × 4,624; 4.79 MB
-
GESTION HOSPITALARIA ECUADOR 01.svg 612 × 792; 385 KB
-
GESTION HOSPITALARIA ECUADOR 02.svg 612 × 792; 556 KB
-
GESTION HOSPITALARIA ECUADOR 03.svg 612 × 792; 220 KB
-
GESTION HOSPITALARIA ECUADOR 04.svg 612 × 792; 197 KB
-
GESTION HOSPITALARIA ECUADOR 05.svg 612 × 792; 329 KB
-
GESTION HOSPITALARIA ECUADOR 06.svg 612 × 792; 322 KB
-
GESTION HOSPITALARIA ECUADOR 07.svg 612 × 792; 354 KB
-
GESTION HOSPITALARIA ECUADOR 08.svg 612 × 792; 462 KB
-
GESTION HOSPITALARIA ECUADOR 09.svg 612 × 792; 585 KB
-
GESTION HOSPITALARIA ECUADOR 10.svg 612 × 792; 316 KB
-
GESTION HOSPITALARIA ECUADOR 11.svg 612 × 792; 310 KB
-
GESTION HOSPITALARIA ECUADOR 12.svg 612 × 792; 365 KB
-
GESTION HOSPITALARIA ECUADOR 13.svg 612 × 792; 420 KB
-
GESTION HOSPITALARIA ECUADOR 14.svg 612 × 792; 522 KB
-
GESTION HOSPITALARIA ECUADOR 15.svg 612 × 792; 752 KB
-
GESTION HOSPITALARIA ECUADOR 16.svg 612 × 792; 508 KB
-
GESTION HOSPITALARIA ECUADOR 17.svg 612 × 792; 223 KB
-
GESTION HOSPITALARIA ECUADOR 18.svg 612 × 792; 277 KB
-
GESTION HOSPITALARIA ECUADOR 19.svg 612 × 792; 655 KB
-
GESTION HOSPITALARIA ECUADOR 20.svg 612 × 792; 505 KB
-
GESTION HOSPITALARIA ECUADOR 21.svg 612 × 792; 431 KB
-
GESTION HOSPITALARIA ECUADOR 22.svg 612 × 792; 3.01 MB
-
GESTION HOSPITALARIA ECUADOR 23.svg 612 × 792; 381 KB
-
GESTION HOSPITALARIA ECUADOR 24.svg 612 × 792; 244 KB
-
GESTION HOSPITALARIA ECUADOR 25.svg 612 × 792; 275 KB
-
GESTION HOSPITALARIA ECUADOR 26.svg 612 × 792; 240 KB
-
GESTION HOSPITALARIA ECUADOR 27.svg 612 × 792; 533 KB
-
GESTION HOSPITALARIA ECUADOR 28.svg 612 × 792; 262 KB
-
GESTION HOSPITALARIA ECUADOR 29.svg 612 × 792; 363 KB
-
GESTION HOSPITALARIA ECUADOR 30.svg 612 × 792; 247 KB
-
GESTION HOSPITALARIA ECUADOR 31.svg 612 × 792; 388 KB
-
GESTION HOSPITALARIA ECUADOR 32.svg 612 × 792; 376 KB
-
GESTION HOSPITALARIA ECUADOR 33.svg 612 × 792; 304 KB
-
GESTION HOSPITALARIA ECUADOR 34.svg 612 × 792; 392 KB
-
GESTION HOSPITALARIA ECUADOR 35.svg 612 × 792; 430 KB
-
GESTION HOSPITALARIA ECUADOR 36.svg 612 × 792; 357 KB
-
GESTION HOSPITALARIA ECUADOR 37.svg 612 × 792; 310 KB
-
GESTION HOSPITALARIA ECUADOR 38.svg 612 × 792; 332 KB
-
GESTION HOSPITALARIA ECUADOR 39.svg 612 × 792; 419 KB
-
GESTION HOSPITALARIA ECUADOR 40.svg 612 × 792; 285 KB
-
GESTION HOSPITALARIA ECUADOR 41.svg 612 × 792; 404 KB
-
GESTION HOSPITALARIA ECUADOR 42.svg 612 × 792; 45 KB
-
GESTION HOSPITALARIA ECUADOR 43.svg 612 × 792; 6 KB
-
GESTION HOSPITALARIA ECUADOR 44.svg 612 × 792; 2 KB
-
GESTION HOSPITALARIA ECUADOR 45.svg 612 × 792; 5 KB
-
Hospitalisierung aufgrund von Herpes Zoster 2021 in Deutschland.png 1,024 × 512; 276 KB
-
Hospitalisierungen aufgrund des Hodgkin-Lymphoms in Deutschland im Jahr 2021.png 1,024 × 512; 278 KB
-
Hospitalisierungen aufgrund von Angina pectoris in Deutschland im Jahr 2021.png 1,024 × 512; 274 KB
-
Hospitalisierungen aufgrund von Delir in Deutschland im Jahr 2021.png 1,024 × 512; 276 KB
-
Hospitalisierungen aufgrund von Glaukom in Deutschland im Jahr 2021.png 1,024 × 512; 271 KB
-
Hospitalisierungen aufgrund von Herzinsuffizienz in Deutschland im Jahr 2021.png 1,024 × 512; 272 KB
-
Hospitalisierungen aufgrund von Sarkoidose in Deutschland im Jahr 2021.png 1,024 × 512; 273 KB
-
Hospitalisierungen aufgrund von Skoliose in Deutschland im Jahr 2021.png 1,024 × 512; 273 KB
-
Hospitalisierungen aufgrund von Volumenmangel in Deutschland im Jahr 2021.png 1,024 × 512; 272 KB
-
Mémoires 1706 p147 Voyages de La Hontan bpt6k1512458v 168.jpg 789 × 1,254; 371 KB
-
Pathogenesis of Benign Hypertension.png 2,880 × 1,616; 311 KB
-
«“Braquioplastia”. Antes y después».jpg 720 × 704; 92 KB